
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2003-2004 | Ilves U16 | Jr. C SM-sarja | 21 | 5 | 10 | 15 | 0 | | | Playoffs | 6 | 2 | 3 | 5 | 0 |
| 2004-2005 | Ilves U18 | Jr. B SM-sarja | 29 | 8 | 14 | 22 | 0 | | | Playoffs | 5 | 1 | 0 | 1 | 0 |
| 2005-2006 | Ilves U20 | Jr. A SM-liiga | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
| Ilves U18 | Jr. B SM-sarja | 34 | 18 | 34 | 52 | 18 | | | Playoffs | 7 | 2 | 6 | 8 | 2 | |
| 2006-2007 | Ilves U20 | Jr. A SM-liiga | 41 | 10 | 15 | 25 | 14 | | | Playoffs | 5 | 1 | 2 | 3 | 10 |
| 2007-2008 | Ilves U20 | Jr. A SM-liiga | 41 | 6 | 26 | 32 | 18 | | | Playoffs | 5 | 2 | 4 | 6 | 10 |
| Suomi U20 | Finland2 | 3 | 0 | 2 | 2 | 0 | | | |||||||
| 2008-2009 | Lukko U20 | Jr. A SM-liiga | 42 | 30 | 34 | 64 | 26 | | | Playoffs | 8 | 2 | 6 | 8 | 8 |
| 2009-2010 | Lukko | SM-liiga | 26 | 2 | 6 | 8 | 2 | | | ||||||
| Lukko U20 | Jr. A SM-liiga | 5 | 3 | 4 | 7 | 0 | | | |||||||
| LeKi | Finland2 | 11 | 3 | 4 | 7 | 4 | | | Playoffs | 8 | 2 | 4 | 6 | 4 | |
| 2010-2011 | Lukko | SM-liiga | 14 | 0 | 1 | 1 | 6 | | | ||||||
| LeKi | Finland2 | 11 | 4 | 5 | 9 | 8 | | | |||||||
| Hokki | Finland2 | 2 | 1 | 1 | 2 | 0 | | | |||||||
| TPS | SM-liiga | 10 | 1 | 0 | 1 | 0 | | | |||||||
| 2011-2012 | Jokipojat | Finland2 | 41 | 11 | 34 | 45 | 18 | | | Playoffs | 9 | 1 | 5 | 6 | 0 |
| Blues | SM-liiga | 3 | 0 | 1 | 1 | 2 | | | |||||||
| 2012-2013 | Jokipojat | Finland2 | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com
![]() | ![]() |
Sarjataulukko